Welcome
February 8th, 2012 
Paul and Anna Klim
Broker and Sales Representative

Visit me on LinkedIn
3 FREE REAL ESTATE E-BOOKS
Personal Information
Search For Property
Buying Home
Selling Home
Our Videos
Information Center
Important Resources
Client Reports
Condo Corner
The Kingsway
First Time Home Buyers
High Park
Swansea
Bloor West Village
Roncesvalles Village
Islington Village
Sunnylea
Islington Six Points
Did You Know
Renovations
Monthly Newsletter
Market Watch
Calculate Land Tansfer Tax
HST
Ontario Immigration
print version

 

 

We have compiled the information of Sunnylea recent sales. We able to show the streets and the listing price for these homes.

 

 If you are looking for the final sales price of these homes please contact us at 416 233 6276 or email  klimteam@sympatico.ca

 

 

Street Name Abbr List Price Style Br GarTyp Sold Date
 Allan Park   Rd   $1,499,000   2-Storey   4   Attach   5/19/2010 
 Athlone   Dr   $595,000   Bungalow   3   Attach   10/5/2009 
 Ballacaine   Dr   $759,000   2-Storey   3   Attach   3/9/2010 
 Ballacaine   Dr   $789,000   1 1/2 Stor   4   Attach   10/20/2009 
 Bermuda   Ave   $549,900   Bungalow   2   Detach   2/9/2010 
 Brentwood   Rd   $679,000   Bungalow   2   Detach   8/31/2009 
 Cardigan   Rd   $569,900   Bungalow   3   Attach   10/23/2009 
 Claymore   Dr   $499,900   Bungalow   3   Attach   9/9/2009 
 Claymore   Dr   $569,900   Bungalow   3   Attach   2/3/2010 
 Durban   Rd   $739,900   Bungalow   3   Attach   6/22/2010 
 Eagle   Rd   $779,000   Bungalow   2   Attach   4/21/2010 
 Eagle   Rd   $1,089,000   2-Storey   4   Attach   7/13/2010 
 Edgemore   Dr   $695,000   2-Storey   3   Detach   11/24/2009 
 Edgemore   Dr   $929,000   2-Storey   3   Attach   5/4/2010 
 Edgemore   Dr   $1,369,000   2-Storey   4   Built-   7/16/2010 
 Elsfield   Rd   $599,900   1 1/2 Stor   3   Attach   11/30/2009 
 Elsfield   Rd   $669,900   1 1/2 Stor   3   Attach   3/29/2010 
 Elsfield   Rd   $689,000   2-Storey   3   Detach   6/9/2010 
 Elsfield   Rd   $689,000   2-Storey   3   Detach   6/17/2010 
 Elsfield   Rd   $739,900   1 1/2 Stor   3   Attach   4/12/2010 
 Fernalroy   Blvd   $614,900   Bungalow   3   Attach   4/18/2010 
 Fernalroy   Blvd   $699,900   Bungalow   3   Built-   5/8/2010 
 Gardenvale   Rd   $639,000   Bungalow   2   Detach   7/19/2010 
 Glenaden   Ave   $618,000   2-Storey   3   Attach   3/23/2010 
 Glenellen   Dr   $685,000   2-Storey   3   Attach   5/3/2010 
 Glenroy   Ave   $699,000   2-Storey   3   Attach   9/14/2009 
 Glenroy   Ave   $1,098,000   2-Storey   3   Built-   4/19/2010 
 Grenview   Blvd   $879,000   2-Storey   3   Attach   12/1/2009 
 Grenview   Blvd   $1,299,000   2-Storey   3   Attach   12/18/2009 
 Humbervale   Blvd   $799,000   2-Storey   3   Attach   9/1/2009 
 Humbervale   Blvd   $799,000   2-Storey   3   Detach   10/21/2009 
 Humbervale   Blvd   $819,000   2-Storey   3   Attach   7/4/2010 
 Humbervale   Blvd   $1,198,000   2-Storey   3   Attach   4/12/2010 
 Islington   Ave   $436,700   Bungalow   3   Detach   11/21/2009 
 Kenridge   Ave   $729,000   2-Storey   3   Attach   9/21/2009 
 Kingslea   Crt   $697,500   1 1/2 Stor   3   Built-   3/11/2010 
 Kingslea   Crt   $699,000   1 1/2 Stor   3   Attach   10/27/2009 
 Leamington   Ave   $549,000   Bungalow   3   Attach   10/7/2009 
 Leland   Ave   $599,000   Bungalow   2   Attach   2/23/2010 
 Leland   Ave   $649,900   Bungalow   3   Attach   1/21/2010 
 Leland   Ave   $679,000   Bungalow   3   Attach   5/6/2010 
 Leland   Ave   $729,000   Other   4   Built-   2/25/2010 
 Leland   Ave   $729,000   Bungalow   3   Attach   3/29/2010 
 Leland   Ave   $769,500   2-Storey   4   Attach   2/25/2010 
 Leland   Ave   $899,000   1 1/2 Stor   4   Attach   3/18/2010 
 Lothian   Ave   $729,000   Bungalow   3   Attach   5/25/2010 
 Meadowcrest   Rd   $659,900   Bungalow   3   Built-   6/25/2010 
 Meadowcrest   Rd   $764,000   2-Storey   3   Attach   10/14/2009 
 Monkton   Ave   $519,000   Bungalow   2   Attach   11/11/2009 
 Monkton   Ave   $639,000   1 1/2 Stor   3   None   5/4/2010 
 Orchard   Cres   $579,900   1 1/2 Stor   2   Detach   12/3/2009 
 Orchard   Cres   $698,000   Bungalow   3   Attach   10/13/2009 
 Orchard   Cres   $929,000   Sidesplit    3   Built-   6/19/2010 
 Prince Edward   Dr   $498,000   1 1/2 Stor   2   Detach   11/29/2009 
 Prince Edward   Dr   $699,000   2-Storey   3   Attach   5/3/2010 
Prince Edward  Dr   $879,000   2-Storey   4   Attach   6/7/2010 
 Reid Manor     $899,000   2-Storey   3   Attach   12/2/2009 
 Reid Manor     $1,198,000   2-Storey   4   Built-   9/15/2009 
 Reid Manor     $1,269,000   2-Storey   4   Built-   3/16/2010 
 Ridgehampton   Crt   $699,000   Sidesplit    3   Built-   4/13/2010 
 Royal York   Rd   $639,900   Bungalow   2   Built-   7/5/2010 
 Royal York   Rd   $749,900   Other   4   Built-   2/10/2010 
 Saybrook   Ave   $499,900   Bungalow   3   Attach   5/11/2010 
 Sevenoaks   Ave   $539,900   Bungalow   3   Attach   9/22/2009 
 South King   Dr   $675,000   1 1/2 Stor   3   Attach   5/18/2010 
 Spring Gar   Rd   $749,000   Bungalow   3   Attach   5/1/2010 
 Spring Gar   Rd   $754,000   Bungalow   3   Attach   6/14/2010 
 Springbrook   Gdns   $479,000   Bungalow   2   Attach   10/13/2009 
 Springbrook   Gdns   $639,900   1 1/2 Stor   3   Detach   1/20/2010 
Springbrook  Gdns   $889,000   Bungalow   3   Attach   5/13/2010 
 Springbrook   Gdns   $1,048,000   2-Storey   4   Detach   10/5/2009 
 Sunnydale   Dr   $689,000   1 1/2 Stor   3   Attach   3/16/2010 
 Sunnydale   Dr   $899,900   2-Storey   4   Attach   9/22/2009 
 Sunnylea   Ave   $629,000   Bungalow   2   Attach   3/31/2010 
 Sunnylea   Ave   $629,900   1 1/2 Stor   3   Detach   10/6/2009 
 Sunnylea   Ave   $689,000   1 1/2 Stor   3   Attach   2/18/2010 
 Sunnylea   Ave   $699,000   1 1/2 Stor   4   Attach   11/16/2009 
 Sunnylea   Ave   $739,000   2-Storey   3   Attach   3/2/2010 
 Sunnylea   Ave   $769,000   2-Storey   3   Built-   6/3/2010 
 Sunnylea   Ave   $779,000   2-Storey   3   Attach   5/18/2010 
 Sunnylea   Ave   $829,900   1 1/2 Stor   3   Attach   9/27/2009 
 Sunnylea   Ave   $1,200,000   2-Storey   3   Attach   1/28/2010 
 Thompson   Ave   $849,900   2-Storey   4   Attach   5/31/2010 
 Thompson   Ave   $899,000   2-Storey   3   Attach   6/9/2010 
 Van Dusen   Blvd   $569,000   Bungalow   2   Detach   11/17/2009 
 Van Dusen   Blvd   $649,900   3-Storey   3   Built-   3/25/2010 
 Van Dusen   Blvd   $669,000   2 1/2 Stor   3   Built-   5/1/2010 
 Van Dusen   Blvd   $719,000   Bungalow   2   Detach   8/24/2009 
 Van Dusen   Blvd   $889,000   2-Storey   4   Built-   9/28/2009 
 Winston   Grve   $589,000   Bungalow   3   Attach   12/21/2009 
 Winston   Grve   $639,000   Bungalow   3   Attach   10/13/2009 
 Winston   Grve   $639,000   1 1/2 Stor   3   Built-   10/21/2009 
 Winston   Grve   $649,000   2-Storey   3   Attach   1/19/2010 
View more services  
admin listings buying selling privacy policy contact site map